North York Moors Letterbox Checklist
| 1 | Yorkshire Rose of Rosedale | ||
| 2 | Ordnance Survey Series No 1 | Deleted | |
| 3 | Ordnance Survey Series No 2 | Deleted | |
| 4 | Letterboxing around Britain No 1 N Y Moors | Deleted | |
| 5 | Yorkshire Tortoise Box | Deleted | |
| 6 | Ordnance Survey Series No 3 : Trig Point | Deleted | |
| 7 | Ordnance Survey Series No 4 : Coniferous Trees | Deleted | |
| 8 | Ordnance Survey Series No 5 : Non Coniferous Trees | Deleted | |
| 9 | Ordnance Survey Series No 6 : Public House | Deleted | |
| 10 | Rosedale Chimney Bank Top | ||
| 11 | Letterboxing Areas No 6 : Scotland | Deleted | |
| 12 | Letterboxing Areas No 5: Wales | Resited | |
| 13 | National Parks No 3 : Exmoor | Deleted | |
| 14 | National Parks No 4 : Dartmoor | ||
| 15 | Letterboxing Areas No 1 : New Forest | ||
| 16 | Balloon over Yorkshire | ||
| 17 | The Ladybird | Deleted | |
| 18 | Trees of the Forest No 1 - Holly | Deleted | |
| 19 | Tanya's Duck | Deleted | |
| 20 | Fish | Deleted | |
| 21 | National Parks Bonus - National Trust | ||
| 22 | National Parks No 5 : Peak District | ||
| 23 | National Parks No 6 : Lake District | ||
| 24 | National Parks No 7 : The Broads | ||
| 25 | Forestry Commission Box | ||
| 26 | GPO Box | ||
| 27 | First-Aid Box | Deleted | |
| 28 | Trees of the Forest : Ivy - Bonus | Deleted | |
| 29 | Yorkshire Pudding | Deleted | |
| 30 | Teddy Bears Picnic | ||
| 31 | Over The Hill And Far Away | ||
| 32 | The Goose | ||
| 33 | The Met Office | ||
| 34 | Trees of the Forest No 2 | Deleted | |
| 35 | Trees of the Forest No 3 : Sycamore | Deleted | |
| 36 | Celtic Sword | Deleted | |
| 37 | Following in my Footsteps | ||
| 38 | Birthday | Deleted | |
| 39 | The Signpost | ||
| 40 | Golden Heights | Deleted | |
| 41 | Ink Blot | ||
| 42 | Beat That New Foresters | Deleted | |
| 43 | Six Miles to Paradise | ||
| 44 | Keep Out | ||
| 45 | Quiet Please | ||
| 46 | Flying High | ||
| 47 | Xmas Bonus | Deleted | |
| 48 | Winter Box | Deleted | |
| 49 | The Rucksack | Wanderer | |
| 50 | The Letter | Cuckoo | |
| 51 | The Yorkshire Rose | Cuckoo | |
| 52 | The Walking Stick | Wanderer | |
| 53 | The Folly | ||
| 54 | Smout Hole | Deleted | |
| 55 | Mountain Bike | Deleted | |
| 56 | Moorland Crosses No 1 | ||
| 57 | Moorland Crosses No 2 | Deleted | |
| 58 | Moorland Crosses No 3 | ||
| 59 | My Friend !!! | ||
| 60 | Moorland Crosses No 4 | Deleted | |
| 61 | Moorland Crosses No 5 | Deleted | |
| 62 | Too Late For Tea | ||
| 63 | The Gosling | ||
| 64 | Red Sails On Botany Bay | ||
| 65 | Holiday Hill | Deleted | |
| 66 | Farndale Daffodil Contact Judith for clue | Quiet Box. | |
| 67 | Fairy Box | Deleted | |
| 68 | The Great Yorkshire Fry-up | ||
| 69 | Letterboxing is Fun | ||
| 70 | Multi-coloured Jigsaw No 1 - Squirrel Nutkin | ||
| 71 | Multi-coloured Jigsaw No 2 - Nellie The Elephant | ||
| 72 | Teddy Bears Party No 2 | ||
| 73 | Teddy Bears Party No 4 | ||
| 74 | Teddy Bears Party - Bonus | ||
| 75 | Teddy Bears Party No 3 | ||
| 76 | Teddy Bears Party No 1 | ||
| 77 | Moorland Crosses No 6 | ||
| 78 | Mushroom Mania No 1 - The Letterboxers Favourite | ||
| 79 | Mushroom Mania No 2 | ||
| 80 | Mushroom Mania No 3 -Beware | ||
| 81 | Mushroom Mania No 4 | ||
| 82 | Mushroom Mania No 5 - Double Danger ! | ||
| 83 | Mushroom Mania No 6 | ||
| 84 | Mushroom Mania No 7 - The Sickener | ||
| 85 | Bird Box | ||
| 86 | Now You See Me, Now You Don't | Cuckoo | |
| 87 | Little Red Smiling Ball | Deleted | |
| 88 | Fragile Earth No 1 - Trees of the World | ||
| 89 | Moorland Crosses No 7 | ||
| 90 | Moorland Crosses Bonus | Deleted | |
| 91 | Ships That Pass in the Night | Cuckoo | |
| 92 | Moorland Crosses Bonus 2 | ||
| 93 | Fragile Earth No 2 | ||
| 94 | GPO Box 2 | Deleted | |
| 95 | The Austin Wright Box | ||
| 96 | Church |Box | Deleted | |
| 97 | Fragile Earth No 3 | ||
| 98 | When You Wish Upon A Star | Wanderer | |
| 99 | Hello | Cuckoo | |
| 100 | Box 100 | Refurbished & resited | |
| 101 | Beehive Box | ||
| 102 | Trees of the Forest - Xmas Bonus | Deleted | |
| 103 | Long Distance Acorn | Deleted | |
| 104 | Good | Cuckoo Deleted | |
| 105 | Trees of the Forest No 4 - Scots Pine | Deleted | |
| 106 | The Dandelion Seed Box | Deleted (may be returned) | |
| 107 | Keys Beck Box | Deleted | |
| 108 | Moorland Crosses No 8 | ||
| 109 | Whale Box | ||
| 110 | Wren Box | ||
| 111 | Golden Heights 2 | ||
| 112 | Moorland Mysteries No 3 | ||
| 113 | Owlet Moor Box | ||
| 114 | Moorland Crosses No 9 | ||
| 115 | Moorland Mysteries No 1 | Off the Moor while forest harvested | |
| 116 | Moorland Mysteries No 2 | ||
| 117 | Moorland Minerals No 1 - Ironstone | Deleted | |
| 118 | Lapwing | ||
| 119 | Katies Puzzle Fun Series No 3 - Crab | Deleted | |
| 120 | Katies Puzzle Fun Series No 4 - Fish | Deleted | |
| 121 | Katies Puzzle Fun Series No 5 - Sea Horse | Deleted | |
| 122 | Katies Puzzle Fun Series No 6 - Cat | Deleted | |
| 123 | Katies Puzzle Fun Series No 7 - Smiler | Deleted | |
| 124 | Katies Puzzle Fun Series No 8 - Creeper | Deleted | |
| 125 | Forest Ban | Deleted | |
| 126 | The Leader | Off the moor temporary | |
| 127 | Wind Hill | ||
| 128 | Moorland Mysteries No 4 | ||
| 129 | Bloody Beck | Deleted | |
| 130 | Pen Howe | Deleted | |
| 131 | Moorland Minerals No 2 - Calcite | Deleted | |
| 132 | Katies Puzzle Fun Series No 1 - Elephant | Deleted | |
| 133 | Katies Puzzle Fun Series No 2 - Rhino | Deleted | |
| 134 | Whitby Whale | Deleted | |
| 135 | All Creatures Great | Wanderer | |
| 136 | All Creatures Small | Wanderer | |
| 137 | God is Love | Cuckoo | |
| 138 | Moorland Worker | ||
| 139 | Hazel's Box | ||
| 140 | It's Not Too Far | Cuckoo | |
| 141 | Ruth's Ice Cream | Cuckoo Deleted | |
| 142 | Forest Ban 2 | Deleted | |
| 143 | Yorkshire Greetings | Deleted | |
| 144 | Junk Box | ||
| 145 | Walking Ted | Deleted | |
| 146 | Found it, Well done | Cuckoo | |
| 147 | Scottish Thistle | Deleted | |
| 148 | Rainbow End NY Moors | ||
| 149 | New Forest Exile | Deleted | |
| 150 | Cycling Ted | ||
| 151 | Apollo Box | ||
| 152 | Picnic Ted's | ||
| 153 | Ace of Hearts on N Y Moors | Cuckoo | |
| 154 | Still Can't Find It | Wanderer | |
| 155 | Ace of Hearts | Wanderer | |
| 156 | The Lion | ||
| 157 | PGI Rambling Club, Snails & Greyhounds | Wanderer | |
| 158 | Captain Cook Series. The First Voyage | ||
| 159 | Captain Cook Series. The Second Voyage | ||
| 160 | Captain Cook Series. The Third Voyage | ||
| 161 | Captain Cook Series. Bonus Stamp. Captain James Cook | ||
| 162 | Captain Cook Series. Visit of The Endeavour 1997 | Deleted | |
| 163 | Lyke Wake Walk Box | ||
| 164 | Big Boat | Cuckoo | |
| 165 | 62 West Wallaby Street | ||
| 166 | Letterboxing Areas No 6 - Isle of Man | ||
| 167 | Captain Cook Series. Bonus Stamp. Sir Joseph Banks | ||
| 168 | 62 West Wallaby Street resident . Gromit | ||
| 169 | Hally and Lindsey's Box | ||
| 170 | Mermaid of the Tarn | ||
| 171 | Aztec Bird | ||
| 172 | Flowers | ||
| 173 | Botany Bay | ||
| 174 | Nidderdale Wild Animal Box - Owl | ||
| 175 | Nidderdale Wild Animal Box - Badger | ||
| 176 | Nidderdale Wild Animal Box - Hedgehog | ||
| 177 | Nidderdale Wild Animal Box - Frog | ||
| 178 | Lily | Wanderer | |
| 179 | Fossil | ||
| 180 | Harvest | ||
| 181 | Homeward Bound | ||
| 182 | ?Stingray/?Forest Ban 4 | ||
| 183 | Sunrise | ||
| 184 | Laurie's Legacy | ||
| 185 | The First Meet | out 3-4 July 2004 only | |
| 186 | Wallace & Gromit - Moor Fun | out 3-4 July 2004 only | |
| 187 | Midsummer's Day | out 3-4 July 2004 only | |
| 188 | Letterboxing on the Internet | out 3-4 July 2004 only | |
| 189 | Captain Cook Anniversary | out 3-4 July 2004 only | |
| 190 | Winnie the Pooh's Looking for the Letterbox | out 3-4 July 2004 only | |
| 191 | Dartmoor Witch | ||
| 192 | Nidderdale Wild Animal Box - Squirrel | ||
| 193 | Nidderdale Wild Animal Box - Snail | ||
| 194 | Nidderdale Bonus stamp - Xmas Cake | out 1 Oct 2004 - 1 Mar 2005 | |
| 195 | Nidderdale Bonus stamp - Father Christmas | out 1 Oct 2004 - 1 Mar 2005 | |
| 196 | Nidderdale Bonus stamp - Pointsettier | out 1 Oct 2004 - 1 Mar 2005 | |
| 197 | Best Friends | ||
| 198 | Nidderdale Kingfisher | ||
| 199 | Nidderdale Nuthatch | ||
| 200 | Yorkes Folly | ||
| 201 | Nidderdale Red Kite | ||
| 202 | Nidderdale Wren | ||
| 203 | Right to Roam | Cuckoo | |
| 204 | Bee Chase Series no 1 - Bee Gin | ||
| 205 | Bee Chase Series no 2 - Bee Hindu | ||
| 206 | Bee Chase Series no 3 - Bee Ten? | ||
| 207 | Bee Chase Series no 4 - Bee Have | ||
| 208 | Bee Chase Series no 5 - Bee Low | ||
| 209 | Christmas Box | ||
| 210 | 62 West Wallaby Street Resident - Wallace | ||
| 211 | Summit | ||
| 212 | Drum | ||
| 213 | Stoney | ||
| 214 | Chuffa | ||
| 215 | Roppa | ||
| 216 | Sightings | ||
| 217 | Deer | ||
| 218 | Langwith | ||
| 219 | Temple | ||
| 220 | Easter Box | ||
| 221 | 21st Century Box | ||
| 222 | Atlas Quest | ||
| 223 | The Changing Scenes Second Edition | Traveller | |
| 224 | Trees of the World | Parasite | |
| 225 | Pot of Gold | ||
| 226 | Clip Clop | Cuckoo | |
| 227 | Ink Blot 2 | Wanderer | |
| 228 | Duke of Edinburgh's Award Scheme 50th Anniv.1956-2006 | ||
| 229 | 101 Badge Box. | Out on day of 2006 meet only | |
| 230 | Howdy from Spokane | Cuckoo | |
| 231 | The Lighthouse | Traveller carried by Skerries Duo | |
| 232 | Benchmark | Parasite to be found above sea level | |
| 233 | Adder | Parasite first seen on Jugger Howe Moor | |
| 234 | The Little Shamrock | An Irish Parasite | |
| 235 | Celtic Art - Corner Knot | Parasite jumping from Traveller to Traveller | |
| 236 | Moorland Cross | A Parasite which hatched on the Moors | |
| 237 | Itchy? No 1 - Pediculus humanus capitis | Parasite | |
| 238 | Itchy? No 2 - Sarcoptes scabiei | Parasite | |
| 239 | Itchy? No 3 - Pulex irritans | Parasite | |
| 240 | Itchy? No 4 - Cimex lectularius | Parasite | |
| 241 | Celtic Art - Purple Dragon | Parasite | |
| 242 | Letterboxing in the Emerald Isle | Parasite | |
| 243 | Got Too Close? | Parasite | |
| 244 | Little Ted | Cuckoo | |
| 245 | Nidderdale Bugs Trail -1 Orb Weaver Spider | ||
| 246 | Nidderdale Bugs Trail -2 Cockroach | ||
| 247 | Nidderdale Bugs Trail -3 Ladybird | ||
| 248 | Nidderdale Bugs Trail -4 Bee | ||
| 249 | Nidderdale Bugs Trail -5 Grasshopper | ||
| 250 | Nidderdale Bugs Trail -6 Fly | ||
| 251 | Nidderdale Bugs Trail -7 Dragonfly | ||
| 252 | Nidderdale Bugs Trail -8 Praying Mantis | ||
| 253 | Nidderdale Bugs Trail -9 Ants | ||
| 254 | Nidderdale Bugs Trail -10 Lunar Moth | ||
| 255 | Butterfly ( I ) | ||
| 256 | Dartmoor Exile | Traveller | |
| 257 | "Can you see the trains?" | ||
| 258 | Butterfly ( II ) | ||
| 259 | Fuchsia | ||
| 260 | Star of the Sea | Cuckoo | |
| 261 | Celtic Art - Brooch | ||
| 262 | 101 Club Meet Stamp | Deleted | |
| 263 | Hi There! | ||
| 264 | Compass | ||
| 265 | Moorland Mysteries No 5 | ||
| 266 | Mushroom Mania No 8 Just as deadly in the 21st Century | ||
| 267 | Western Moors Cuckoo Nest | ||
| 268 | Bird of Prey | Cuckoo (brown ink needed) | |
| 269 | Cockateil | Cuckoo (green,red & orange ink needed) | |
| 270 | Peacock | Cuckoo (pale green & turquoise ink needed) | |
| 271 | Nidderdale Celebrity Farm Series No:1 Shawn | ||
| 272 | Nidderdale Celebrity Farm Series No:2 Ermintrude | ||
| 273 | Nidderdale Celebrity Farm Series No:3 Babe | ||
| 274 | Nidderdale Celebrity Farm Series No:4 Black Beauty | ||
| 275 | Nidderdale Celebrity Farm Series No:5 Rocky | ||
| 276 | Harry Potter Goes Letterboxing No:1 Hogsmead Station | ||
| 277 | Harry Potter Goes Letterboxing No:2 Post Office | ||
| 278 | Harry Potter Goes Letterboxing No:3 Scrivenshaft's Quill Shop | ||
| 279 | Harry Potter Goes Letterboxing No:4 Honeydukes Sweet Shop | ||
| 280 | Harry Potter Goes Letterboxing Bonus Dragon | ||
| 281 | Light Up The Sky | ||
| 282 | Red Squirrel | ||
| 283 | Seahorse | ||
| 284 | The Sickener | ||
| 285 | Just for You | Cuckoo (brown & red ink needed) | |
| 286 | A Flurry of Flakes No 1 | ||
| 287 | A Flurry of Flakes No 2 | ||
| 288 | A Flurry of Flakes No 3 | ||
| 289 | A Flurry of Flakes Bonus | ||
| 290 | Bird of Paradise | ||
| 291 | Box Hunting No 1 Eggbox | ||
| 292 | Box Hunting No 2 Hatbox | ||
| 293 | Crater of Diamonds | Cuckoo (Blue ink needed) | |
| 294 | The Goddess of Music City | Cuckoo (Grey ink needed) | |
| 295 | The Lion Inn (2) | Cuckoo (Red ink needed) | |
| 296 | Eastern Moors Cuckoo Nest | ||
| 297 | The Old Man of New Hampshire | ||
| 298 | Box Hunting-Bonus Traveller. | Travels with Skerries Duo.Red,Brown & Orange | |
| 299 | White Horse | ||
| 300 | Mouse | ||
| 301 | Cooper Cross | ||
| 302 | Box Hunting-Shoebox | ||
| 303 | 303 Celebration Box | ||
| 304 | Cod | ||
| 305 | Good Old British Weather Series - Wind | ||
| 306 | Area of Outstanding Natural Beauty, Nidderdale | ||
| 307 | Fairies Parlour | ||
| 308 | Gallops | ||
| 309 | North Yorkshire Moors | ||
| 310 | Box Hunting no 4 Horsebox | ||
| 311 | Box Hunting no 5 Letterbox | ||
| 312 | Cat and Chicken | ||
| 313 | Frog and Rabbit | ||
| 314 | Horse and Dog | ||
| 315 | Holiday Hill 2 | ||
| 316 | The Lighthouse | ||
| 317 | Scar House | ||
| 318 | Pack up your troubles | ||
| 319 | Tarka's Travels-North Yorkshire | ||
| 320 | Bluebird | Cuckoo | |
| 321 | Scout Centenary Series No 1 Boy Scout | ||
| 322 | Scout Centenary Series No 2 Wolf Cub | ||
| 323 | Scout Centenary Series No 3 Rover Scout | ||
| 324 | Scout Centenary Series No 4 Senior Scout | ||
| 325 | Scout Centenary Series No 5 Beaver Scout | ||
| 326 | Scout Centenary Series No 6 Venture Scout | ||
| 327 | Scout Centenary Series No 7 Explorer Scout | ||
| 328 | Scout Centenary Series No 8 Harrogate & Nidderdale district Scouts | ||
| 329 | Scout Centenary Series No 9 North Yorkshire County Scouts | ||
| 330 | Scout Centenary Series No 10 World Scout Badge | ||
| 331 | Gormire Egg (local box for the White Horse area) | Cuckoo | |
| 332 | Camper on the Moor | ||
| 333 | Dreamcatcher | Cuckoo | |
| 334 | JorvikLB-Box No 1-McKelvey's Box | ||
| 335 | Nidderdale Celebrity Farm Series No6:Ginger | ||
| 336 | Nidderdale Celebrity Farm Series No7:Bigwig and Fiver | ||
| 337 | North Yorks Eagle | ||
| 338 | The Hare and the Tortoise | ||
| 339 | Greygarth | ||
| 340 | Near Toady | ||
| 341 | Far Toady | ||
| 342 | Moor Activities - Picnic | ||
| 343 | Moor Activities - Sandwich Wandering Box | ||
| 344 | American Icons-Mark Twain | ||
| 345 | American Icons-Kermit The Frog | ||
| 346 | American Icons-Mr Rogers | ||
| 347 | Bridging the Pond (UK) | ||
| 348 | British Wildlife-Otter | ||
| 349 | British Wildlife-Wildcat | ||
| 350 | Moor Activities - Rail Enthusiast | ||
| 351 | Moor Activities - Camping | ||
Go to my Home page
Go to Letterboxing page
Go to Letterboxing News and Views
last updated 14/6/09